International One Design
Scoreboard
2025 | P1 May 2 | P2 May 8 | P3 May 17 | P4 May 27 | 5 Jun 3 | 6 Jun 12 | 7 Aug 29 | 8 Sep 4 | 9 Mon 1 | 10 Mon 1 | P13 KM1 Mon 30 | 12 Mon 1 | 13 Mon 1 | 14 Mon 1 | 15 Mon 1 | 16 Mon 1 | 17 Mon 1 | 18 Mon 1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE 1 Avia | OCS | 7 | AVG | 8 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 33 E. Knutsson | AVG | 2 | DNS | 2 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 35 A. Larsson | 2 | 1 | DNF | 1 | AVG | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 37 L. Johansson | 3 | 6 | DSQ | 3 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 39 U. Hjalmarsson | 1 | 3 | 1 | 4 | 2 | AVG | 10 | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 40 R. Andreasson | AVG | 5 | 3 | AVG | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 55 U. Ristorp | 5 | 4 | DSQ | 7 | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 64 R. Johannesson | DNS | OCS | DSQ | 6 | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 65 A. Karlsson / F. Nilsson | DNS | AVG | DNS | 9 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 69 B. Wahlström | DNS | 7 | AVG | 8 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 70 R. Larsson | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 72 J. Rudbäck | DNS | 7 | AVG | 8 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 73 H. Johansson | DNS | 7 | AVG | 8 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
* Average result from the season.