
International One Design
Scoreboard
2025 | P1 May 1 | P2 May 8 | P3 May 15 | P4 May 22 | P6 Jun 5 | SM1 Jun 7 | SM2 Jun 7 | SM3 Jun 7 | SM4 Jun 7 | SM5 Jun 8 | SM6 Jun 8 | SM7 Jun 8 | SM8 Jun 8 | P7 Jun 12 | P8 Aug 21 | P10 Sep 4 | P11 Sep 14 | P12 Sep 14 | StSS-KM1 Sep 20 | StSS-KM2 Sep 20 | StSS-KM3 Sep 20 | StSS-KM4 Sep 20 | IOD-KM1 Oct 4 | IOD-KM2 Oct 4 | IOD-KM3 Oct 4 | IOD-KM4 Oct 4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE 1 Avia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 33 E. Knutsson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 35 A. Larsson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 37 L. Johansson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 39 U. Hjalmarsson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 40 R. Andreasson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 55 U. Ristorp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 64 R. Johannesson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 65 A. Karlsson / F. Nilsson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 69 B. Wahlström | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 70 R. Larsson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 72 J. Rudbäck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SWE 73 H. Johansson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
DNS = Did not start
DNF = Did not finish
DSQ = Disqualified
OCS = On course side